specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / best choice products coffee table
Product Description Featuring a lift tabletop for ultimate convenience, this modern piece of furniture is perfect for lounging, working, dining, and more. No more leaning or bending over, simply lift the top to create a floating surface that provides a comfortable and functional space.
In addition to the lift tabletop, this piece also offers a spacious hidden storage compartment. Perfect for storing books, magazines, remotes, pillows, blankets, and other home essentials, you can keep your living space organized and clutter-free.
With raised edges bordering the tabletop, you can rest assured that spills and messes are kept at bay. Say goodbye to beverage spills and food rolling off the side - the raised edges help protect your belongings and keep your decor intact.
Crafted from MDF with a wood-grain finish, the tabletop is not only stylish but also easy to clean. A simple wipe down is all it takes to maintain its fresh and new look for years to come.
With its simple design and functionality, this table is a versatile addition to any living room. It not only enhances the aesthetic of your space but also provides a more comfortable lounging experience. The overall dimensions when closed are 44"(L) x 22"(W) x 18.5"(H), with a weight capacity of 90 lbs.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Best Choice Products | ||||
shape | Rectangular | ||||
room_type | Living Room, Home Office, Dining Room | ||||
included_components | Assembly Guide | ||||
color | Brown | ||||
finish_type | wooden grain | ||||
customer_reviews |
| ||||
best_sellers_rank | #445,027 in Home & Kitchen (See Top 100 in Home & Kitchen) #606 in Coffee Tables | ||||
base_material | Metal, Engineered Wood | ||||
frame_material | Engineered Wood, Metal | ||||
top_material_type | Engineered Wood | ||||
product_care_instructions | Wipe with Dry Cloth | ||||
special_feature | Storage | ||||
base_type | Leg | ||||
indoor_outdoor_usage | Indoor | ||||
base_to_top_distance | 18.5 Inches | ||||
number_of_doors | 1 | ||||
bench_quantity | 1 | ||||
product_dimensions | 22"D x 44"W x 18.5"H | ||||
item_width | 44 Inches | ||||
tabletop_thickness | 1.54 Decimeters | ||||
size | 22Inch D x 44Inch W x 23.5Inch H | ||||
item_weight | 47.5 Pounds | ||||
collapsed_length_minimum | 22 Inches | ||||
maximum_lifting_height | 23.5 Inches | ||||
maximum_weight_recommendation | 90 Pounds | ||||
number_of_items | 1 | ||||
number_of_shelves | 1 | ||||
style | Modern | ||||
table_design | Coffee Table | ||||
pattern | Solid | ||||
leg_style | Straight Leg | ||||
top_color | Gray Oak | ||||
assembly_required | No | ||||
assembly_instructions | Require Assembly | ||||
recommended_number_of_people_for_assembly | 2 | ||||
recommended_uses_for_product | Work, Dining, Storage |
MORE FROM best choice products coffee table
MORE FROM recommendation